C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Gcuy2ctm2(GUCY2C)Bcgen/Bcgen • 114328
Product name | B-hCD3EDG/hGUCY2C mice |
---|---|
Catalog number | 114328 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Gcuy2ctm2(GUCY2C)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501,12500,12502,14917 (Human) |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;GUCY2C, DIAR6, GC-C, GCC, GUC2C, HSER, MECIL, MUCIL, STAR |
B-hCD3EDG/GUCY2C mice were obtained by mating B-hCD3EDG mice (110039) and B-hGUCY2C mice(113611). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.