NOD.CB17-Prkdcscid Il2rgtm1Bcgen H2-K1tm1Bcgen H2-Ab1tm1Bcgen H2-D1tm1Bcgen/Bcgen • 114316
Product name | huPBMC-B-NDG MHC I/II DKO mice ad |
---|---|
Catalog number | 114316 |
Strain name | NOD.CB17-Prkdcscid Il2rgtm1Bcgen H2-K1tm1Bcgen H2-Ab1tm1Bcgen H2-D1tm1Bcgen/Bcgen |
Strain background | B-NDG |
NCBI gene ID | 14972,14964,14961,16186,19090 (Mouse) |
Aliases | K-f; H-2K; H2-K; H2-D1; H-2K(d); H-2D, H2-D, H2-K1; AI845868, Abeta, H-2Ab, H2-Ab, I-Abeta, IAb, Ia-2, Ia2, Rmcs1; gc; p64; [g]c; gamm; CD132; gamma(; gamma(c); DNA; DOX; dxn; DNA-; XRCC; p460; scid; slip; DNAPK; DNPK1; HYRC1; XRCC7; dxnph; DOXNPH; DNAPDcs;AI326420; AU019811; DNA-PKcs |
Gene targeting strategy for B-NDG MHC I/II DKO mice ad. The exons 2-8 of mouse H2-K1 and H2-D1 gene, the exons 2-4 of mouse H2-Ab1 gene were knocked out in B-NDG MHC I/II DKO mice ad. So the transcription and translation of mouse H2-K1, H2-D1, H2-Ab1 genes will be disrupted.