C57BL/6JNifdc-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)BcgenLag3tm3(LAG3)BcgenCd8atm1(CD8A)BcgenCd8btm1(CD8B)Bcgen/Bcgen • 114079
| Product name | B-hPD-1/hPD-L1/hLAG3 plus/hCD8 mice |
|---|---|
| Catalog number | 114079 |
| Strain name | C57BL/6JNifdc-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)BcgenLag3tm3(LAG3)BcgenCd8atm1(CD8A)BcgenCd8btm1(CD8B)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 5133,29126,925,3902 (Human) |
| Aliases | PD1; PD-1; CD279; SLEB2; hPD-1; hPD-l; hSLE1; ADMIO4; AIMTBS; B7-H; B7H1; PDL1; PD-L1; ADMIO5; hPD-L1; PDCD1L1; PDCD1LG1; CD8; p32; Leu2; IMD116; CD8alpha; CD223 |
B-hPD-1/hPD-L1/hLAG3 plus/hCD8 mice were obtained by mating B-hPD-1/hPD-L1/hLAG3 plus mice (130572), and B-hCD8 mice (112811). For validation data of this mouse model, you can refer to the validation data from the related mouse models.