C57BL/6-Pdcd1tm1(PDCD1)BcgenCd274tm1(CD274)BcgenGarptm1(GARP)BcgenTGFB1tm1(TGFB1)Bcgen/Bcgen • 112810
Product name | B-hPD-1/hPD-L1/hGARP/hTGFB1 mice |
---|---|
Catalog number | 112810 |
Strain name | C57BL/6-Pdcd1tm1(PDCD1)BcgenCd274tm1(CD274)BcgenGarptm1(GARP)BcgenTGFB1tm1(TGFB1)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 2615,29126,5133,7040 (Human) |
Aliases | B7-H; B7H1; PD-L1; PDCD1L1; PDCD1LG1; PDL1; hPD-L1; CD279; PD-1; PD1; SLEB2; hPD-1; hPD-l; hSLE1; CED; DPD1; IBDIMDE; LAP; TGF-beta1; TGFB; TGFbeta; D11S833E; GARP; hSLE1; B7-H; hPD-L1; D11S833E; GARP; CED |
This animal was generated by crossing B-hPD-1 mice (110003), B-hPD-L1 mice (110015), and B-hGARP/hTGFB1 mice(112241). Validation data for the respective single-gene products can be referenced.