C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Erbb2tm1(ERBB2)Bcgen/Bcgen • 112936
Product name | B-hPD-1/hPD-L1/hHER2 mice |
---|---|
Catalog number | 112936 |
Strain name | C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Erbb2tm1(ERBB2)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 5133,29126,2064 (Human) |
Aliases | CD279, PD-1, PD1, SLEB2, hPD-1, hPD-l, hSLE1; B7-H, B7H1, PD-L1, PDCD1L1, PDCD1LG1, PDL1, hPD-L1; CD340, HER-2, HER-2/neu, HER2, MLN 19, NEU, NGL, TKR1 |
This animal was generated by crossing B-hPD-1 mice (110003), B-hPD-L1 mice (110015), and B-hHER2 mice (110812). Validation data for the respective single-gene products can be referenced.