C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen/Bcgen • 113855
Product name | B-hPD-1 plus/hPD-L1/hCD3EDG mice |
---|---|
Catalog number | 113855 |
Strain name | C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 916,915,917,5133,29126 (Human) |
Aliases | IMD18, T3E, TCRE; CD3-DELTA, IMD19, T3D; CD3-GAMMA, IMD17, T3G; CD279, PD-1, PD1, SLEB2, hPD-1, hPD-l, hSLE1; B7-H, B7H1, PD-L1, PDCD1L1, PDCD1LG1, PDL1, hPD-L1 |
B-hPD-1 plus/hPD-L1/hCD3EDG mice were obtained by mating B-hCD3EDG mice (110039) and B-hPD-1 plus/hPD-L1 mice (112550). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.