NOD.CB17-PrkdcscidIl2rgtm1BcgenIl6tm1(IL6)Bcgen/Bcgen • 112864
Product name | huHSC-B-NDG hIL6 mice |
---|---|
Catalog number | 112864 |
Strain name | NOD.CB17-PrkdcscidIl2rgtm1BcgenIl6tm1(IL6)Bcgen/Bcgen |
Strain background | B-NDG |
NCBI gene ID | 3569,3561,5591 (Human) |
Aliases | BSF-2, BSF2, CDF, HGF, HSF, IFN-beta-2, IFNB2, IL-6; CD132, CIDX, IL-2RG, IMD4, P64, SCIDX, SCIDX1; DNA-PKC, DNA-PKcs, DNAPK, DNAPKc, DNPK1, HYRC, HYRC1, IMD26, XRCC7, p350 |
Application | Promote differentiation of human monocyte-macrophage |
B-NDG hIL6 mice are well suited for human monocytes reconstitution. Human CD34+ HSCs (0.15 M) were intravenously implanted into homozygous B-NDG hIL6 and B-NDG mice (female, 6-week-old, n=15). All mice were treated with 1.6 Gy-irradiation. Flow cytometry analysis were performed with PBMCs from mice engrafted with human CD34+ HSCs. B-NDG hIL6 mice showed higher percentages of human myeloid cells and monocytes compared with B-NDG mice.