NOD.CB17-PrkdcscidIl2rgtm1BcgenB2mtm1(B2M/HLA-A24.2)Bcgen/Bcgen • 112560
| Product name | B-NDG hB2M/HLA-A24.2 mice |
|---|---|
| Catalog number | 112560 |
| Strain name | NOD.CB17-PrkdcscidIl2rgtm1BcgenB2mtm1(B2M/HLA-A24.2)Bcgen/Bcgen |
| Strain background | B-NDG |
| NCBI gene ID | 19090,16186,12010 (Human) |
| Aliases | p460; scid; slip; DNAPK; DNPK1; HYRC1; XRCC7; dxnph; DOXNPH; DNAPDcs; DNA-PKcs; gc; p64; [g]c; CD132; gamma(c); Ly-m11; beta2m; beta2-m |
| Application | To verify the efficacy of HLA-A24.2 restricted vaccines and antibody-based therapies;Promote the development of human CD8+ T cells |
B2M and HLA-A expression analysis in homozygous B-NDG hB2M/HLA-A24.2 mice by flow cytometry. Splenocytes were collected from B-NDG mice (+/+) and homozygous B-NDG hB2M/HLA-A24.2 mice (H/H), and analyzed by flow cytometry with strain specific antibodies. Mouse B2M was detectable in B-NDG mice but not in B-NDG hB2M/HLA-A24.2 mice. Human B2M and HLA-A were exclusively detectable in homozygous B-NDG hB2M/HLA-A24.2 mice but not in B-NDG mice.