C57BL/6-Agttm2(AGT)Bcgen Ren1tm2(REN)Bcgen Pcsk9tm2(PCSK9)Bcgen/Bcgen • 114795
Product name | B-hAGT/hREN/hPCSK9 plus mice |
---|---|
Catalog number | 114795 |
Strain name | C57BL/6-Agttm2(AGT)Bcgen Ren1tm2(REN)Bcgen Pcsk9tm2(PCSK9)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 11606,19701,100102 (Human) |
Aliases | AngI; AngII; Aogen; Serpina8; Ren; Rnr; Rn-1; Ren-1; Ren-A; Ren1c; Ren1d; FH3; PC9; Narc1; HCHOLA3 |
B-hAGT/hREN/hPCSK9 plus mice were obtained by mating B-hAGT/hREN mice ( 113705), and B-PCSK9 mice plus (112751). For validation data of this mouse model, you can refer to the validation data from the related mouse models.