C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(CD28)Bcgen Epcamtm1(EPCAM)Bcgen/Bcgen • 114080
Product name | B-hCD3EDG/hCD28/hEPCAM mice |
---|---|
Catalog number | 114080 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(CD28)Bcgen Epcamtm1(EPCAM)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 4072,915,916,917,940,12501,12500,12502,12487,17075 (Human) |
Aliases | CD3-DELTA; IMD19; T3D; CD3-GAMMA; IMD17; T3G; DIAR5; EGP-2; EGP314; EGP40; ESA; HNPCC8; KS1/4; KSA; M4S1; MIC18; MK-1; TACSTD1; TROP1; IMD18; T3E; TCRE; Tp44; CD3epsilon; TCRE;CD3-DELTAELTA; CD3D;CD3-GAMMAAMMA; CD3G;Tp44; DIAR5 |
B-hCD3EDG/hCD28/hEPCAM mice were obtained by mating B-hCD3EDG mice (110039), B-hCD28 mice (110007) and B-hEPCAM mice (110826). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.