C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Erbb2tm1(ERBB2)Bcgen/Bcgen • 114367
Product name | B-hCD3EDG/hHER2 mice |
---|---|
Catalog number | 114367 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Erbb2tm1(ERBB2)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 2064,915,916,917,12501,12500,12502,13866 (Human) |
Aliases | CD3-DELTA; IMD19; T3D; CD3-GAMMA; IMD17; T3G; CD340; HER-2; HER-2/neu; HER2; MLN 19; NEU; NGL; TKR1; IMD18; T3E; TCRE; CD3epsilon; TCRE;CD3-DELTAELTA; CD3D;CD3-GAMMAAMMA; CD3G;CD340 |
B-hCD3EDG/hHER2 mice were obtained by mating B-hCD3EDG mice (110039) and B-hHER2 mice (110812). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.