C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Nectin4tm2(Nectin4)Bcgen/Bcgen • 114369
Product name | B-hCD3EDG/hNECTIN4 mice |
---|---|
Catalog number | 114369 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Nectin4tm2(Nectin4)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501,12500,12502,71740 (Human) |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;EDSS1, LNIR, PRR4, PVRL4, nectin-4 |
B-hCD3EDG/hNECTIN4 mice were obtained by mating B-hCD3EDG mice (110039) and B-hNECTIN4 mice (111702). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.