C57BL/6-Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen Il10rbtm1(IL10RB)Bcgen Il2rgtm2(IL2RG)Bcgen/Bcgen • 113889
Product name | B-hIL10/hIL10RA/hIL10RB/hIL2RG mice |
---|---|
Catalog number | 113889 |
Strain name | C57BL/6-Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen Il10rbtm1(IL10RB)Bcgen Il2rgtm2(IL2RG)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 16153,16154,16155,16186 (Human) |
Aliases | CSIF; If2a; Il-10; Il10r; CDw210; CDw210a; IL-10R1; IL-10RA; mIL-10R; Crfb4; CRF2-4; Il10r2; D21S58h; IL-10R2; D16H21S58; 6620401D04Rik; gc; p64; [g]c; CD132; gamma(c) |
B-hIL10/hIL10RA/hIL10RB/hIL2RG mice were obtained by mating B-hIL10/hIL10RA/hIL10RB mice (112664) and B-hIL2RG mice (110087). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.