C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenIl13ra1tm1(IL13RA1)BcgenTnfrsf4tm1(TNFRSF4)Bcgen Tnfsf4tm1(TNFSF4)Bcgen/Bcgen • 113595
Product name | B-hIL4/hIL4RA/hIL13/hIL13RA1/hOX40/hOX40L mice |
---|---|
Catalog number | 113595 |
Strain name | C57BL/6-Il4tm2(IL4)Bcgen Il4ratm1(IL4RA)Bcgen Il13tm1(IL13)BcgenIl13ra1tm1(IL13RA1)BcgenTnfrsf4tm1(TNFRSF4)Bcgen Tnfsf4tm1(TNFSF4)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 3565,3566,3596,3597,7293,7292 (Human) |
Aliases | BCGF-1, BCGF1, BSF-1, BSF1, IL-4; CD124, IL-4RAA, IL4R; IL-13, P600; CD213A1, CT19, IL-13Ra, NR4; ACT35, CD134, IMD16, OX40, TXGP1L; CD134L, CD252, GP34, OX-40L, OX4OL, TNLG2B, TXGP1 |
B-hIL4/hIL4RA/hIL13/hIL13RA1/hOX40/hOX40L mice were derived from mating B-hIL4/hIL4RA/hIL13/hIL13RA1 mice(112812) and B-hOX40/hOX40L mice(120543). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.