C57BL/6-Tfrctm1(TFRC)Bcgen Slc3a2tm1(SLC3A2)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen • 114637
Product name | B-hTFR1/hCD98HC/hIGF1R plus mice |
---|---|
Catalog number | 114637 |
Strain name | C57BL/6-Tfrctm1(TFRC)Bcgen Slc3a2tm1(SLC3A2)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 22042,17254,16001 (Human) |
Aliases | CD71, IMD46, T9, TFR, TFR1, TR, TRFR, p904F2, 4F2HC, 4T2HC, CD98, CD98HC, MDU1, NACAEIGFR, CD221, IGFIR, JTK13 |
B-hTFR1/hCD98HC/hIGF1R plus mice were obtained by mating B-hTFR1 mice (110861), B-hCD98HC mice (110983) and B-hIGF1R mice plus (111974). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.