C57BL/6-Tnftm1(TNF)Bcgen Tnfrsf1btm1(TNFRSF1B)Bcgen Tnfrsf1atm1(TNFRSF1A)Bcgen/Il6tm1(IL6)BcgenIl6rtm2(IL6R)BcgenAlbtm2(ALB)BcgenFcgrttm1(FCGRT)Bcgen/Bcgen • 114636
| Product name | B-hTNFA/hTNFR2/hTNFR1/hIL6/hIL6R/hALB plus/hFcRn mice |
|---|---|
| Catalog number | 114636 |
| Strain name | C57BL/6-Tnftm1(TNF)Bcgen Tnfrsf1btm1(TNFRSF1B)Bcgen Tnfrsf1atm1(TNFRSF1A)Bcgen/Il6tm1(IL6)BcgenIl6rtm2(IL6R)BcgenAlbtm2(ALB)BcgenFcgrttm1(FCGRT)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 7124,7133,7132,3569,3570,213,2217 (Human) |
| Aliases | DIF; TNFA; IMD127; TNFSF2; TNLG1F; TNF-alpha; p75; TBPII; TNFBR; TNFR2; CD120b; TNFR1B; TNFR80; TNF-R75; p75TNFR; TNF-R-II; FPF; p55; p60; TBP1; TNF-R; TNFAR; TNFR1; p55-R; CD120a; TNFR55; TNFR60; TNF-R-I; TNF-R55; CDF; HGF; HSF; BSF2; IL-6; BSF-2; IFNB2; IFN-beta-2; IL6Q; gp80; CD126; HIES5; IL-6R; IL6RA; IL6RQ; IL-1Ra; IL-6RA; IL6QTL; IL-6R-1; HSA; FDAHT; PRO0883; PRO0903; PRO1341; FCRN; FcgammaRn; alpha-chain |
B-hTNFA/hTNFR2/hTNFR1/hIL6/hIL6R/hALB plus/hFcRn mice were obtain by mating B-hTNFA/hTNFR2/hTNFR1 mice (131706), B-hIL6/hIL6R mice (120557), and B-hALB plus/hFcRn mice (113043). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.