C57BL/6-Tnftm1(TNF)Bcgen Tnfrsf1btm1(TNFRSF1B)Bcgen Tnfrsf1atm1(TNFRSF1A)Bcgen/Il6tm1(IL6)BcgenIl6rtm2(IL6R)BcgenAlbtm2(ALB)BcgenFcgrttm1(FCGRT)Bcgen/Bcgen • 114636
Product name | B-hTNFA/hTNFR2/hTNFR1/hIL6/hIL6R/hALB plus/hFcRn mice |
---|---|
Catalog number | 114636 |
Strain name | C57BL/6-Tnftm1(TNF)Bcgen Tnfrsf1btm1(TNFRSF1B)Bcgen Tnfrsf1atm1(TNFRSF1A)Bcgen/Il6tm1(IL6)BcgenIl6rtm2(IL6R)BcgenAlbtm2(ALB)BcgenFcgrttm1(FCGRT)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 213,2217,3569,3570,7124,7132,7133,21926,21938,21937,16193,16194,11657,14132 (Human) |
Aliases | BSF-2; BSF2; CDF; HGF; HSF; IFN-beta-2; IFNB2; IL-6; CD120a; FPF; TBP1; TNF-R; TNF-R-I; TNF-R55; TNFAR; TNFR1; TNFR55; TNFR60; p55; p55-R; p60; CD120b; TBPII; TNF-R-II; TNF-R75; TNFBR; TNFR1B; TNFR2; TNFR80; p75; p75TNFR; CD126; IL-6R-1; IL-6RA; IL6QA; IL6RQ; gp80; IL6R; DIF-alpha; TNFA; TNFSF2; TNLG1F; TNF; FCRN; alpha-chain; HSA; PRO0883; PRO0903; PRO1341; TNF; CD120b; p75TNFR; CD120a; p60;CD126; IL6R; BSF-2; IL-6;HSA; PRO1341; FCRN |
B-hTNFA/hTNFR2/hTNFR1/hIL6/hIL6R/hALB plus/hFcRn mice were obtain by mating B-hTNFA/hTNFR2/hTNFR1 mice (131706), B-hIL6/hIL6R mice (120557), and B-hALB plus/hFcRn mice (113043). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.