
 
              C57BL/6-Tnfrsf1btm1(TNFRSF1B)Bcgen Il2ratm1(IL2RA)Bcgen/Bcgen • 111846
 
            | Product name | B-hTNFR2/hIL2RA mice | 
|---|---|
| Catalog number | 111846 | 
| Strain name | C57BL/6-Tnfrsf1btm1(TNFRSF1B)Bcgen Il2ratm1(IL2RA)Bcgen/Bcgen | 
| Strain background | C57BL/6 | 
| NCBI gene ID | 3559,7133 (Human) | 
| Aliases | CD120b; TBPII; TNF-R-II; TNF-R75; TNFBR; TNFR1B; TNFR2; TNFR80; p75; p75TNFR; CD25; IDDM10; IL2R; IMD41; TCGFR; p55; p75TNFR; CD25 | 

B-hTNFR2/hIL2RA mice were derived from mating B-hTNFR2 mice (110032) and B-hIL2RA mice (110066). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.