C57BL/6-Pdcd1tm3(PDCD1)Bcgen Ccr9tm1(CCR9)Bcgen/Bcgen • 113794
| Product name | B-hPD-1 plus/hCCR9 mice |
|---|---|
| Catalog number | 113794 |
| Strain name | C57BL/6-Pdcd1tm3(PDCD1)Bcgen Ccr9tm1(CCR9)Bcgen/Bcgen |
| Strain background | C57BL/6N |
| NCBI gene ID | 5133,10803 (Human) |
| Aliases | PD1; PD-1; CD279; SLEB2; hPD-1; hPD-l; hSLE1; ADMIO4; AIMTBS; GPR28; CDw199; GPR-9-6; CC-CKR-9 |
B-hPD-1 plus/hCCR9 mice were derived from mating B-hPD-1 mice plus (110019) and B-hCCR9 mice (110972) together. For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.