C57BL/6-Il22tm1(IL22)Bcgen Il22ra1tm1(IL22RA1)Bcgen Il10rbtm1(IL10RB)Bcgen Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen/Bcgen • 114707
Product name | B-hIL22/hIL22RA1/hIL10RB/hIL10/hIL10RA mice |
---|---|
Catalog number | 114707 |
Strain name | C57BL/6-Il22tm1(IL22)Bcgen Il22ra1tm1(IL22RA1)Bcgen Il10rbtm1(IL10RB)Bcgen Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 3586,3587,3588,50616,58985,50929,230828,16155,16153,16154 (Human) |
Aliases | CD210; CD210a; CDW210A; HIL-10R; IL-10R1; IL10R; CDW210B; CRF2-4; CRFB4; D21S58; D21S66; IL-10R2; CRF2-9; IL22R; IL22R1; CSIF; GVHDS; IL-10A; TGIF; IL10; IL-21; IL-22; IL-D110; IL-TIF; ILTIF; TIFIL-23; TIFa; zcyto18; zcyto18;CRF2-9; IL22R1;CDW210B; IBD25; IL-10RB;CSIF; IL10;CD210; IL10R; |
B-hIL22/hIL22RA1/hIL10RB/hIL10/hIL10RA mice were obtained by mating B-hIL22/hIL22RA1/hIL10RB mice (113344) and B-hIL10/hIL10RA/hIL10RB mice (112664). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.