C57BL/6-Il22tm1(IL22)Bcgen Il22ra1tm1(IL22RA1)Bcgen Il10rbtm1(IL10RB)Bcgen Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen/Bcgen • 114707
| Product name | B-hIL22/hIL22RA1/hIL10RB/hIL10/hIL10RA mice |
|---|---|
| Catalog number | 114707 |
| Strain name | C57BL/6-Il22tm1(IL22)Bcgen Il22ra1tm1(IL22RA1)Bcgen Il10rbtm1(IL10RB)Bcgen Il10tm1(IL10)Bcgen Il10ratm1(IL10RA)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 50616,58985,3588,3586,3587 (Human) |
| Aliases | TIFa; IL-21; IL-22; ILTIF; IL-TIF; IL-D110; zcyto18; TIFIL-23; IL22R; CRF2-9; IL22R1; CRFB4; IBD25; CRF2-4; D21S58; D21S66; CDW210B; IL-10R2; IL-10RB; CSIF; TGIF; GVHDS; IL-10; IL10A; CD210; IL10R; CD210a; CDW210A; HIL-10R; IL-10R1 |
B-hIL22/hIL22RA1/hIL10RB/hIL10/hIL10RA mice were obtained by mating B-hIL22/hIL22RA1/hIL10RB mice (113344) and B-hIL10/hIL10RA/hIL10RB mice (112664). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.