C57BL/6-Tfrctm1(TFRC)BcgenTrem2tm1(TREM2)Bcgen/Bcgen • 111918
Product name | B-hTFR1/hTREM2 mice |
---|---|
Catalog number | 111918 |
Strain name | C57BL/6-Tfrctm1(TFRC)BcgenTrem2tm1(TREM2)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 54209,7037 (Human) |
Aliases | PLOSL2, TREM-2, Trem2a, Trem2b, Trem2c; CD71, IMD46, T9, TFR, TFR1, TR, TRFR, p90 |
B-hTFR1/hTREM2 mice were obtained by mating B-hTFR1 mice (110861) and B-hTREM2 mice (111176). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.